Calpeda Impeller for Water Pumps from 30200462001 TO 35000460101
by Calpeda
Save 30%
Original price
$416.61
Current price
$291.63
SKU 30200462001
IMPELLER MODELS FROM 30200462001 TO 35000460101
30200462001 | MOD.0692 NR 65/125D N4-N-NM 50/125D NM 50/12D - 60HZ D.114 |
31200532002 | BRONZE IMPELLER NC 22 - C 22E D.95 |
31200533001 | BRONZE IMPELLER NC 22/1-C 22/1E - 60HZ D.101 |
35000190100 | C 22/A, D. 119,5 |
35000190101 | C 22E 60HZ D.106 |
35000190200 | C 22/1E D.116 |
35000190201 | C 22/1E 60HZ D.101 |
35000190206 | C 22/1E 60HZ D.101 BALANCED |
35000200000 | C 41/1 D.117 |
35000200001 | C 41/1 60HZ D.102 |
35000200007 | GIR C 41/1 UNI5275 BRZ-ALL EQUIL. D.117 |
35000200010 | GIR C 41/1 UNI5275 BRZ-ALL D.117 |
35000201000 | C 41 GA 41 |
35000201001 | C 41 GA 41 - 60HZ D.108MM |
35000201010 | C 41 GA 41 UNI 5275 BRONZE-ALUMINUM BALANCED D.124 |
35000331000 | IMPELLER SUCTION SIDE NMD 20/140B - NMD 20/140A 60HZ D.143 |
35000341000 | IMPELLER DISCHARGE SIDE NMD 20/140B - NMD 20/140A 60HZ |
35000363001 | |
35000380100 | C 20E - SC 30E |
35000380101 | C 20E-SC 30E 60HZ D.85 |
35000390001 | C 16, C 160 - 60HZ D.54MM |
35000460101 | T 61E BVT 60/170-60 THICKNESS -1/10 CHAMFER 30 |
35000362001 | NM 25/12A - NM4 25/12A - NM4 25/125A - 60HZ D.114 |
35000670000 |
IMPELLER N-NM32/125A-SNM-NMP32/12A-S D.130 |
TO BE SURE OF FIT, SEND US THE SERIAL NUMBER OF YOUR PUMP